Benefits
Application Areas
Available in wide range
Product Details:
Type of Collector | Evacuated Tube Collector (ETC) |
Brand | Apex |
Capacity | 100 lpd |
Tank Volume | 100 lpd |
Warranty | 5 Year Tank Warrantee |
Stand Frame | Galvanized Iron |
Frame Angle | 45 Degree |
Insulation | 50mm PUF (38kg/m3 density) |
Application | Hot Water |
Tube Length | 2100 mm |
Material | 1.66 Borosilicate 3.3 Glass |
Absorptance | 92% (Am 1.5) |
Heat Loss | 0.8w/sq. mtr. |
Maximum Strength | 0.85MPa Request Callback |
Stagnation Temperature | 200 deg C |
Vacuum | P 5 x 10-3 PA |
Inner Tank | 2.5mm Galvanized Iron (G.I.) of MIG wielded |
Inner Coating | High Grade Anti-corrosive Coating |
Outer Cladding | 0.45mm Galvanized Iron (G.I.) with P P Powder Coating |
Stand | 1.6mm (G.I.) with P P Powder Coating of 30 x 30 x 3 mm M.S. with P P Powder Coating |
Connection | 1" (inch) |
Electric | 1.25" (inch) |
Outer Diameter | 70 mm |
Inner Diameter | 54 mm |
Absorptive Coating | CU-AL-N/SS (3 Layer) |
Glass Thickness | 1.6 mm |
Emittance | 8% (80oC) |
Thermal Temperature | 3.3*1.-6 deg C |
Product Details:
Capacity | 150 lpd |
Tank Material | Galvanized Iron |
Type of Collector | Evacuated Tube Collector (ETC) |
Brand | Apex |
Roof Surface Area | 35 Square Feet |
Tank Capacity | 150 LPD |
Warranty | 3 Year |
Installation Type | Free Standing |
Installation provided | Paid |
Stand Frame | Galvanized Iron |
Frame Angle | 45 Degree |
Insulation | 50mm PUF (38kg/m3 density) |
Application | Hot Water |
Tube Length | 2100 mm |
Material | 1.66 Borosilicate 3.3 Glass |
Absorptance | 92% (Am 1.5) |
Heat Loss | 0.8w/sq. mtr. |
Maximum Strength | 0.85MPa Request Callback |
Stagnation Temperature | 200 deg C |
Vacuum | P 5 x 10-3 PA |
Inner Tank | 2.5mm Galvanized Iron (G.I.) of MIG wielded |
Inner Coating | High Grade Anti-corrosive Coating |
Outer Cladding | 0.45mm Galvanized Iron (G.I.) with P P Powder Coating |
Stand | 1.6mm (G.I.) with P P Powder Coating of 30 x 30 x 3 mm M.S. with P P Powder Coating |
Connection | 1 inch |
Electric | 1.25 inch |
Outer Diameter | 70 mm |
Inner Diameter | 54 mm |
Absorptive Coating | CU-AL-N/SS (3 Layer) |
Glass Thickness | 1.6 mm |
Emittance | 8% (80 deg C) |
Thermal Temperature | 3.3*1.-6 deg C |
Product Details:
Type of Collector | Evacuated Tube Collector (ETC) |
Brand | APEX |
Tank Material | Galvanized Iron |
Capacity | 200 lpd |
Tank Volume | 200 lpd |
Warranty | 5 Year Tank Warrantee |
Stand Frame | Galvanized Iron |
Frame Angle | 45 Degree |
Installation provided | Paid |
Insulation | 50mm PUF (38kg/m3 density) |
Application | Hot Water |
Tube Length | 2100 mm |
Material | 1.66 Borosilicate 3.3 Glass |
Absorptance | 92% (Am 1.5) |
Heat Loss | 0.8w/sq. mtr. |
Maximum Strength | 0.85MPa |
Stagnation Temperature | 200 deg C |
Vacuum | P 5 x 10-3 PA |
Roof Surface Area | 42 Square Feet |
Inner Tank | 2.5mm Galvanized Iron (G.I.) of MIG wielded |
Inner Coating | High Grade Anti-corrosive Coating |
Outer Cladding | 0.45mm Galvanized Iron (G.I.) with P P Powder Coating |
Stand | 1.6mm (G.I.) with P P Powder Coating of 30 x 30 x 3 mm M.S. with P P Powder Coating |
Connection | 1" (inch) |
Electric | 1.25" (inch) |
Outer Diameter | 70 mm |
Inner Diameter | 54 mm |
Absorptive Coating | CU-AL-N/SS (3 Layer) |
Glass Thickness | 1.6 mm |
Emittance | 8% (80 deg C) |
Thermal Temperature | 3.3*1.-6 deg C |
Product Details:
Type of Collector | Evacuated Tube Collector (ETC) |
Brand | Apex |
Tank Material | Galvanized Iron |
Capacity | 300 lpd |
Warranty | 5 Year Tank Warrantee |
Stand Frame | Galvanized Iron |
Frame Angle | 45 Degree |
Insulation | 50mm PUF (38kg/m3 density) |
Application | Hot Water |
Tube Length | 2100 mm |
Material | 1.66 Borosilicate 3.3 Glass |
Absorptance | 92% (Am 1.5) |
Heat Loss | 0.8w/sq. mtr. |
Maximum Strength | 0.85MPa |
Stagnation Temperature | 200 deg C |
Vacuum | P 5 x 10-3 PA |
Roof Surface Area | 90 Square Feet |
Inner Tank | 2.5mm Galvanized Iron (G.I.) of MIG wielded |
Inner Coating | High Grade Anti-corrosive Coating |
Outer Cladding | 0.45mm Galvanized Iron (G.I.) with P P Powder Coating |
Stand | 1.6mm (G.I.) with P P Powder Coating of 30 x 30 x 3 mm M.S. with P P Powder Coating |
Connection | 1" (inch) |
Electric | 1.25" (inch) |
Outer Diameter | 70 mm |
Inner Diameter | 54 mm |
Absorptive Coating | CU-AL-N/SS (3 Layer) |
Glass Thickness | 1.6 mm |
Emittance | 8% (80oC) |
Thermal Temperature | 3.3*1.-6 deg C |
Product Details:
Type of Collector | Evacuated Tube Collector (ETC) |
Brand | Apex |
Roof Surface Area | 70 Square Feet |
Capacity | 500 lpd |
Warranty | 3 Year |
Installation Type | Free Standing |
Frame Angle | 45 Degree |
Stand Frame Material | Galvanized Iron |
Insulation | 50mm PUF (38kg/m3 density) |
Application | Hot Water |
Tube Length | 2100 mm |
Material | 1.66 Borosilicate 3.3 Glass |
Absorptance | 92% (Am 1.5) |
Heat Loss | 0.8w/sq. mtr. |
Maximum Strength | 0.85MPa |
Stagnation Temperature | 200 deg C |
Vacuum | P 5 x 10-3 PA |
Inner Tank | 2.5mm Galvanized Iron (G.I.) of MIG wielded |
Inner Coating | High Grade Anti-corrosive Coating |
Outer Cladding | 0.45mm Galvanized Iron (G.I.) with P P Powder Coating |
Stand | 1.6mm (G.I.) with P P Powder Coating of 30 x 30 x 3 mm M.S. with P P Powder Coating |
Connection | 1" (inch) |
Electric | 1.25" (inch) |
Outer Diameter | 70 mm |
Inner Diameter | 54 mm |
Absorptive Coating | CU-AL-N/SS (3 Layer) |
Glass Thickness | 1.6 mm |
Emittance | 8% (80 deg C) |
Thermal Temperature | 3.3*1.-6 deg C |
Product Details:
Capacity | 250 lpd |
Tank Material | Galvanized Iron |
Type of Collector | Evacuated Tube Collector (ETC) |
Warranty | 5 Year Tank Warrantee |
Installation provided | Paid |
Stand Frame | Galvanized Iron |
Frame Angle | 45 Degree |
Insulation | 50mm PUF (38kg/m3 density) |
Application | Hot Water |
Tube Length | 2100 mm |
Material | 1.66 Borosilicate 3.3 Glass |
Absorptance | 92% (Am 1.5) |
Heat Loss | 0.8w/sq. mtr. |
Maximum Strength | 0.85MPa Request |
Stagnation Temperature | 200 deg C |
Vacuum | P 5 x 10-3 PA |
Brand | APEX |
Roof Surface Area | 72 Square Feet |
Inner Tank | 2.5mm Galvanized Iron (G.I.) of MIG wielded |
Inner Coating | High Grade Anti-corrosive Coating |
Outer Cladding | 0.45mm Galvanized Iron (G.I.) with P P Powder Coating |
Stand | 1.6mm (G.I.) with P P Powder Coating of 30 x 30 x 3 mm M.S. with P P Powder Coating |
Connection | 1" (inch) |
Electric | 1.25" (inch) |
Outer Diameter | 70 mm |
Inner Diameter | 54 mm |
Absorptive Coating | CU-AL-N/SS (3 Layer) |
Glass Thickness | 1.6 mm |
Emittance | 8% (80 deg C) |
Thermal Temperature | 3.3*1.-6 deg C |
Product Details:
Capacity | 500 lpd |
Brand | Apex |
Warranty | 3 years |
Type of collector | Evacuated tube collector |
Installation type | Free standing |
Roof surface area | 70 Square feet |